General Sizing Guide

Below is a guide for you based on an average of our measurements but please refer to individual garment descriptions as we have measured a size for you.

8 10 12 14 16 18
Bust 85 90 95 100 105 110
Waist 69 74 79 84 89 94
Hip 94 99 104 109 114 119

SMALL = 8-10
MED = 12-14
LARGE = 14-16
XLARGE = 16-18
2 XL = 18-20

S - 2XL measurements do cross between sizes, eg. a Med can be a 12/14 not just a 12.
Our S – 2XL measurements are on knits and knitwear, therefore they do have a bigger size option because knits and knitwear stretch.

Measuring Tips

  • Keep the tape firm but not tight
  • Measure over undergarments
  • Ask someone to measure for you
  • Bust: Measure around the fullest part of your bust
  • Waist: The slimmest part of your natural waistline - above your navel and below your ribcage
  • Hip: Measure around your hips at the widest point.

Sizing can differ from label to label - please check individual label guides below

Billie The Label & Leila + Luca Sizing

Size Bust Waist Hips
8 85 68 95
10 89 72 99
12 94 77 99
14 99 82 108
16 105 88 114
18 111 94 120

Primrose Sizing

Size Bust Waist Hips
XS / 8 85 65 91
S / 10 90 70 96
M / 12 95 75 101
L / 14 100 80 106
XL / 16 105 85 111
XXL / 18 110 90 116

Coop by Trelise Cooper Sizing

Size Bust Waist Hips
6 85 65 95
8 90 70 100
10 95 75 105
12 100 80 110
14 105 85 115
16 112.5 92.5 122.5
18 120 100 130
20 127.5 107.5 137.5

Foxwood Sizing

Size Bust Waist Hips
S / 8 84-88 64-68 92-96
M / 10 89-93 69-73 97-101
M / 12 94-98 74-78 102-106
L / 14 99-103 79-83 107-111
L / 16 104-108 84-88 112-116

Et Alia Sizing

Size Bust Waist Hips
XXS 83-87 68-72 92-96
XS 87-91 72-76 96-100
S 91-95 76-80 100-104
M 95-99 80-84 104-108
L 99-103 84-88 108-112
XL 103-107 88-92 112-116

MOSS Sizing

Size Bust Waist Hips
8 43 32 60
10 45.5 34.5 62.5
12 48 37 65
14 50.5 39.5 67.5
16 53.5 42.5 70.5
18 55 44 72

Sass Sizing

Size Bust Waist Hips
8 85 65 93
10 90 70 98
12 95 75 103
14 100 80 108
16 105 85 113

Stussy Sizing

Size Bust Waist Hips
6 78 63 89
8 83 68 94
10 88 73 99
12 93 78 104
14 98 83 109

Style Laundry Sizing

Size Bust Waist Hips
6 / XXS 79 62 87
8 / XS 84 67 92
10 / S 88 71 96
12 / M 93 76 101
14 / L 98 81 106
16 / XL 103 86 111
18 / XXL 109 92 117